RPG Attributes: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „== Body attributes == * Strength (amount of force being able to be applied) [DF] * Agility (speed at which things gets done) [DF] * Toughness (damage reductio…“) |
(→Traits) |
||
| (28 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| + | = Single-value attributes= | ||
| + | |||
| + | Typically 0 to x | ||
| + | |||
== Body attributes == | == Body attributes == | ||
| − | |||
* Agility (speed at which things gets done) [DF] | * Agility (speed at which things gets done) [DF] | ||
| − | * | + | * Appearance (healthy body) |
| + | * Dexterity | ||
| + | * Disease Resistance [DF] | ||
* Endurance (exhaustion reduction) [DF] | * Endurance (exhaustion reduction) [DF] | ||
* Recuperation (wound healing rate) [DF] | * Recuperation (wound healing rate) [DF] | ||
| − | * | + | * Size |
| + | * Speed | ||
| + | * Strength (amount of force being able to be applied) [DF] | ||
| + | * Toughness (damage reduction) [DF] | ||
== Mind attributes == | == Mind attributes == | ||
| − | * | + | * Charisma [SM3] |
| + | * Creativity [DF] | ||
* Focus [DF] | * Focus [DF] | ||
| − | * | + | * Intelligence (also: Analytical Ability) [DF] |
| − | |||
* Intuition [DF] | * Intuition [DF] | ||
| − | * | + | * Linguistic Ability [DF] |
* Memory [DF] | * Memory [DF] | ||
| − | |||
* Musicality [DF] | * Musicality [DF] | ||
| + | * Patience [DF] | ||
| + | * Refinement [SM3] | ||
| + | * Sanity | ||
* Social Awareness [DF] | * Social Awareness [DF] | ||
| − | * | + | * Willpower [DF] |
| − | |||
| − | |||
| − | |||
== Senses == | == Senses == | ||
| − | * | + | * Alertness ("fifth sense") |
| − | |||
* Empathy [DF] | * Empathy [DF] | ||
| − | |||
* Hearing | * Hearing | ||
| + | * Kinaesthetic Sense [DF] | ||
* Smelling (includes taste) | * Smelling (includes taste) | ||
| + | * Spatial Sense [DF] | ||
| + | * Vision | ||
== Sex-related == | == Sex-related == | ||
| + | * Libido [SM3] | ||
| + | * Morality (also: Faith, Ethics) [SM3] | ||
* Slutiness [SM3] | * Slutiness [SM3] | ||
| − | * | + | |
| − | * | + | == Others == |
| − | * | + | |
| + | * Luck | ||
| + | |||
| + | = Traits = | ||
| + | |||
| + | Mental details, typically -x to x, don't change much during life aside from catastrophic events | ||
| + | |||
| + | * Activeness (activity level) [DF]<br> is constantly active and energetic // is very energetic and active // is very active // is relaxed // lives life at a leisurely pace // can't be bothered with frantic, fast-paced living | ||
| + | * Adventurousness [DF]<br> is highly adventurous and loves fresh experiences // is eager for new experiences // likes to try new things // prefers familiar routines // is uncomfortable with change // is resistant to change | ||
| + | * Anger (also: Temperament) [DF][SM3]<br> is in a constant state of internal rage // is very quick to anger // is quick to anger // is slow to anger // is very slow to anger // never becomes angry | ||
| + | * Anxiety (nervousness) [DF]<br>is a nervous wreck // is always tense and jittery // is often nervous // has a calm demeanor // has a very calm demeanor // has an incredibly calm demeanor | ||
| + | * Artistic Interest [DF]<br> can easily become absorbed in art and the beauty of the natural world // greatly appreciates art and natural beauty // appreciates art and natural beauty // does not have a great aesthetic sensitivity // is not interested in art // is completely uninterested in art | ||
| + | * Assertiveness (how good of a leader that person is) [DF]<br> loves to take charge and direct activities // is very assertive // is assertive // is unassertive // prefers that others handle the leadership roles // never speaks out or attempts to direct activities | ||
| + | * Bravery [CK2] | ||
| + | * Cautiousness [DF]<br> thinks through every alternative and its consequences before acting // is extremely cautious // takes time when making decisions // often does the first thing that comes to mind // acts impulsively // always acts without considering alternatives or thinking through possibilities | ||
| + | * Charitability [CK2] | ||
| + | * Chauvinism (works both ways) | ||
| + | * Cheerfulness (optimism) [DF]<br> often feels filled with joy // can be very happy and optimistic // is often cheerful // is rarely happy or enthusiastic // is a pessimist // is never optimistic or enthusiastic about anything | ||
| + | * Compassion (also: Kindness) [DF][CK2]<br> is incredibly compassionate and feels the pain of others // is easily moved to pity // is compassionate // is not easily moved to pity // is not affected by the suffering of others // would never let an objective judgement be tempered by mercy or pity | ||
| + | * Confidence [DF]<br> is incredibly confident // is very confident // is confident // lacks confidence // does not feel effective in life // always feels as if (he) is not in control of (his) life | ||
| + | * Cooperation (willingness to compromise) [DF]<br> sacrifices (his) own needs to get along with others // dislikes confrontations // is willing to compromise with others // doesn't like to compromise with others // would rather intimidate others than compromise with them // would never deny (his) own needs just to compromise with somebody else | ||
| + | * Depression [DF]<br> is frequently depressed // is often sad and dejected // often feels discouraged // rarely feels discouraged // almost never feels discouraged // never feels discouraged | ||
| + | * Dutifulness (also: Diligentness) [DF][CK2]<br> has a profound sense of duty and obligation // has a strong sense of duty // has a sense of duty // finds rules confining // dislikes contracts and regulations // hates rules, contracts and other confining elements in (his) life | ||
| + | * Emotionality (also: Sensibility) [DF][SM3]<br> has a profound understanding of (his) own feelings // has a great awareness of (his) own emotions // has a good awareness of (his) own emotions // tends not to openly express emotions // is mostly unaware of (his) own emotions and rarely expresses them // does not display (his) own emotions and has no awareness of them | ||
| + | * Exhibitionism [SM3] | ||
| + | * Friendliness [DF]<br> genuinely likes others and openly expresses positive feelings toward them // makes friends quickly // is very friendly // is somewhat reserved // is very distant and reserved // does not actively seek friendships and is incredibly distant and reserved | ||
| + | * Gluttonousness (how much that person likes to eat) [CK2] | ||
| + | * Gregariousness (how good of a company that person is) [DF][CK2]<br> truly treasures the company of others // enjoys being in crowds // enjoys the company of others // tends to avoid crowds // prefers to be alone // considers spending time alone much more important than associating with others | ||
| + | * Honesty [DF][CK2]<br> is incredibly frank and candid in dealings with others // is very straightforward with others // is candid and sincere in dealings with others // is guarded in relationships with others // is not straightforward when dealing with others // believes that some deception is necessary in relationships with others | ||
| + | * Humility [CK2] | ||
| + | * Immoderation [DF]<br> is ruled by irresistible cravings and urges // feels strong urges and seeks short-term rewards // occasionally overindulges // doesn't often experience strong cravings or urges // only rarely feels strong cravings or urges // never feels tempted to overindulge in anything | ||
| + | * Intellectual Curiosity [DF]<br> is entranced by riddles and puzzles and loves to debate issues and ideas // loves new and fresh ideas // is open-minded to new ideas // dislikes intellectual discussions // regards intellectual exercises as a waste of energy // is completely uninterested in ideas and debates over intellectual issues | ||
| + | * Just [CK2] | ||
| + | * Mental Vulnerability (breaking down under stressful situations) [DF]<br> becomes completely helpless in stressful situations // cracks easily under pressure // doesn't handle stress well // can handle stress // is confident under pressure // is impervious to the effects of stress | ||
| + | * Modesty (high modesty means the character doesn't need and isn't seeking praise) [DF]<br> would never claim to be better than somebody else // finds immodesty distasteful // is modest // is immodest // is very willing to compare (himself) favorably with others // would never shy away from an opportunity to say (he) is better than somebody else | ||
| + | * Nymphomania (also: Lustfulness) [SM3, CK2, DF2014]<br> is constantly ablaze with feelings of lust // is prone to strong feelings of lust // often feels lustful // does not often feel lustful // rarely looks on others with lust // never feels lustful passions | ||
| + | * Orderliness [DF]<br> loves to make lists and keep schedules // tries to live a well-organized life // is organized // is disorganized // is very disorganized // is completely disorganized | ||
| + | * Patience [CK2] | ||
| + | * Perfection-Striving [DF]<br> constantly strives for perfection // thinks it is incredibly important to strive for excellence // strives for excellence // doesn't go out of (his) way to do more work than necessary // very rarely does more work than necessary // does the bare minimum necessary to accomplish the task at hand | ||
| + | * Rebelliousness (changes to Loyalty, also: Obedience) [DF][SM3]<br> revels in chaos and disorder // loves to defy convention // is put off by authority and tradition // admires tradition // prefers stability and security to ambiguity and disorder // is an ardent believer in convention and traditional society | ||
| + | * Self-Consciousness (how much the opinion of others matter to this person) [DF]<br> is socially crippled by thoughts that everyone is watching and judging (him) // is concerned about rejection and ridicule // is self-conscious // is comfortable in social situations // is very comfortable in social situations // is absolutely unfazed by the opinions of others | ||
| + | * Self-Discipline [DF]<br> will persist in the face of any difficulty until the task is complete // possesses great willpower // is self-disciplined // is occasionally given to procrastination // has very little self-discipline // rarely completes tasks and is often overcome by distractions | ||
| + | * Thrill-Seeking [DF]<br> lives for risk and excitement // is a risk-taker and a thrill-seeker // loves a good thrill // is not a risk-taker // doesn't need thrills or risks in life // is entirely averse to risk and excitement | ||
| + | * Trusting [DF][CK2]<br> is naturally trustful of everybody // is very trusting // is trusting // is slow to trust others // does not trust others // sees others as selfish and conniving | ||
| + | * Zeal [CK2] | ||
| + | |||
| + | * Aptitude - Special, one per skill grouping/type | ||
| + | |||
| + | = Vital characteristics = | ||
| + | |||
| + | Typically relatively quickly changing, unbounded. | ||
| + | |||
| + | == Positive characteristics / pools == | ||
| + | |||
| + | You want to have them high (up to a maximum, typically different per-character). Negative effects when at or below 0. | ||
| + | |||
| + | * Energy (also: Health) | ||
| + | * Joy [SM3] | ||
| + | |||
| + | == Negative characteristics == | ||
| + | |||
| + | Typically you want to have them as near to 0 as possible. | ||
| + | |||
| + | * Drowsiness (from blood loss, for example) [DF] | ||
| + | * Fever [DF] | ||
| + | * Hunger | ||
| + | * Lust ("horniness") | ||
| + | * Nausea (vomiting helps ... a bit) [DF] | ||
| + | * Pain | ||
| + | * Thirst | ||
| + | |||
| + | = Person-to-person attributes = | ||
| + | |||
| + | Typically -x to x | ||
| + | |||
| + | * Consanguinity (also: Blood Relationship, amount of genetic pool shared, reciprocal, in percent, always 100.0 for person-to-themselves and identical twins; 50.0 for children to parents, 25.0 between grandparents and their grandchildren or non-identical-twin siblings to each other, 12.5 between uncles/aunts and nephews/nieces, 6.25 between (first) cousins and so on) | ||
| + | * Desire | ||
| + | * Familiarity | ||
| + | * Love [SM3] | ||
| + | * Loyalty [SM3] | ||
| + | * Trust [SM3] | ||
| + | |||
| + | = Person-to-organisation attributes = | ||
| + | |||
| + | Typically -x to x | ||
| + | |||
| + | * Fame (of the person within the organisation or place) | ||
| + | * Patriotism (of the person to the organisation or place) | ||
| + | * Reputation (of the person within the organisation or place) | ||
| + | * Social Integration (how easy it is for this person to fit into the organisation or place) | ||
| + | * Affinity (how much the character is a fan of the organisation or place, reciprocal) | ||
| + | |||
| + | = Body characteristics = | ||
| + | |||
| + | Statistics related to the appearance, size and body form of the character. | ||
| + | |||
| + | * Height | ||
| + | * Weight | ||
| + | * Bust Size [SM3] | ||
| + | * Waist Size [SM3] | ||
| + | * Hip Size [SM3] | ||
| + | * Cock Length [SM3] | ||
| + | * Cup Size (additional circumference for a woman's breasts, relative to the bust size measured just below them) | ||
| + | * BMI (Body Mass Index) = Weight / Height² | ||
| + | * Body Fat Percentage | ||
| + | |||
| + | = Object tree = | ||
| + | |||
| + | Stat | ||
| + | +- Attribute | ||
| + | +- Trait | ||
| + | +- Vital | ||
| + | +- Skill | ||
| + | +- Relationship | ||
| + | +- PersonalRelationship | ||
| + | +- GroupRelationship | ||
Aktuelle Version vom 27. Oktober 2014, 12:12 Uhr
Inhaltsverzeichnis
Single-value attributes[Bearbeiten | edit source]
Typically 0 to x
Body attributes[Bearbeiten | edit source]
- Agility (speed at which things gets done) [DF]
- Appearance (healthy body)
- Dexterity
- Disease Resistance [DF]
- Endurance (exhaustion reduction) [DF]
- Recuperation (wound healing rate) [DF]
- Size
- Speed
- Strength (amount of force being able to be applied) [DF]
- Toughness (damage reduction) [DF]
Mind attributes[Bearbeiten | edit source]
- Charisma [SM3]
- Creativity [DF]
- Focus [DF]
- Intelligence (also: Analytical Ability) [DF]
- Intuition [DF]
- Linguistic Ability [DF]
- Memory [DF]
- Musicality [DF]
- Patience [DF]
- Refinement [SM3]
- Sanity
- Social Awareness [DF]
- Willpower [DF]
Senses[Bearbeiten | edit source]
- Alertness ("fifth sense")
- Empathy [DF]
- Hearing
- Kinaesthetic Sense [DF]
- Smelling (includes taste)
- Spatial Sense [DF]
- Vision
[Bearbeiten | edit source]
- Libido [SM3]
- Morality (also: Faith, Ethics) [SM3]
- Slutiness [SM3]
Others[Bearbeiten | edit source]
- Luck
Traits[Bearbeiten | edit source]
Mental details, typically -x to x, don't change much during life aside from catastrophic events
- Activeness (activity level) [DF]
is constantly active and energetic // is very energetic and active // is very active // is relaxed // lives life at a leisurely pace // can't be bothered with frantic, fast-paced living - Adventurousness [DF]
is highly adventurous and loves fresh experiences // is eager for new experiences // likes to try new things // prefers familiar routines // is uncomfortable with change // is resistant to change - Anger (also: Temperament) [DF][SM3]
is in a constant state of internal rage // is very quick to anger // is quick to anger // is slow to anger // is very slow to anger // never becomes angry - Anxiety (nervousness) [DF]
is a nervous wreck // is always tense and jittery // is often nervous // has a calm demeanor // has a very calm demeanor // has an incredibly calm demeanor - Artistic Interest [DF]
can easily become absorbed in art and the beauty of the natural world // greatly appreciates art and natural beauty // appreciates art and natural beauty // does not have a great aesthetic sensitivity // is not interested in art // is completely uninterested in art - Assertiveness (how good of a leader that person is) [DF]
loves to take charge and direct activities // is very assertive // is assertive // is unassertive // prefers that others handle the leadership roles // never speaks out or attempts to direct activities - Bravery [CK2]
- Cautiousness [DF]
thinks through every alternative and its consequences before acting // is extremely cautious // takes time when making decisions // often does the first thing that comes to mind // acts impulsively // always acts without considering alternatives or thinking through possibilities - Charitability [CK2]
- Chauvinism (works both ways)
- Cheerfulness (optimism) [DF]
often feels filled with joy // can be very happy and optimistic // is often cheerful // is rarely happy or enthusiastic // is a pessimist // is never optimistic or enthusiastic about anything - Compassion (also: Kindness) [DF][CK2]
is incredibly compassionate and feels the pain of others // is easily moved to pity // is compassionate // is not easily moved to pity // is not affected by the suffering of others // would never let an objective judgement be tempered by mercy or pity - Confidence [DF]
is incredibly confident // is very confident // is confident // lacks confidence // does not feel effective in life // always feels as if (he) is not in control of (his) life - Cooperation (willingness to compromise) [DF]
sacrifices (his) own needs to get along with others // dislikes confrontations // is willing to compromise with others // doesn't like to compromise with others // would rather intimidate others than compromise with them // would never deny (his) own needs just to compromise with somebody else - Depression [DF]
is frequently depressed // is often sad and dejected // often feels discouraged // rarely feels discouraged // almost never feels discouraged // never feels discouraged - Dutifulness (also: Diligentness) [DF][CK2]
has a profound sense of duty and obligation // has a strong sense of duty // has a sense of duty // finds rules confining // dislikes contracts and regulations // hates rules, contracts and other confining elements in (his) life - Emotionality (also: Sensibility) [DF][SM3]
has a profound understanding of (his) own feelings // has a great awareness of (his) own emotions // has a good awareness of (his) own emotions // tends not to openly express emotions // is mostly unaware of (his) own emotions and rarely expresses them // does not display (his) own emotions and has no awareness of them - Exhibitionism [SM3]
- Friendliness [DF]
genuinely likes others and openly expresses positive feelings toward them // makes friends quickly // is very friendly // is somewhat reserved // is very distant and reserved // does not actively seek friendships and is incredibly distant and reserved - Gluttonousness (how much that person likes to eat) [CK2]
- Gregariousness (how good of a company that person is) [DF][CK2]
truly treasures the company of others // enjoys being in crowds // enjoys the company of others // tends to avoid crowds // prefers to be alone // considers spending time alone much more important than associating with others - Honesty [DF][CK2]
is incredibly frank and candid in dealings with others // is very straightforward with others // is candid and sincere in dealings with others // is guarded in relationships with others // is not straightforward when dealing with others // believes that some deception is necessary in relationships with others - Humility [CK2]
- Immoderation [DF]
is ruled by irresistible cravings and urges // feels strong urges and seeks short-term rewards // occasionally overindulges // doesn't often experience strong cravings or urges // only rarely feels strong cravings or urges // never feels tempted to overindulge in anything - Intellectual Curiosity [DF]
is entranced by riddles and puzzles and loves to debate issues and ideas // loves new and fresh ideas // is open-minded to new ideas // dislikes intellectual discussions // regards intellectual exercises as a waste of energy // is completely uninterested in ideas and debates over intellectual issues - Just [CK2]
- Mental Vulnerability (breaking down under stressful situations) [DF]
becomes completely helpless in stressful situations // cracks easily under pressure // doesn't handle stress well // can handle stress // is confident under pressure // is impervious to the effects of stress - Modesty (high modesty means the character doesn't need and isn't seeking praise) [DF]
would never claim to be better than somebody else // finds immodesty distasteful // is modest // is immodest // is very willing to compare (himself) favorably with others // would never shy away from an opportunity to say (he) is better than somebody else - Nymphomania (also: Lustfulness) [SM3, CK2, DF2014]
is constantly ablaze with feelings of lust // is prone to strong feelings of lust // often feels lustful // does not often feel lustful // rarely looks on others with lust // never feels lustful passions - Orderliness [DF]
loves to make lists and keep schedules // tries to live a well-organized life // is organized // is disorganized // is very disorganized // is completely disorganized - Patience [CK2]
- Perfection-Striving [DF]
constantly strives for perfection // thinks it is incredibly important to strive for excellence // strives for excellence // doesn't go out of (his) way to do more work than necessary // very rarely does more work than necessary // does the bare minimum necessary to accomplish the task at hand - Rebelliousness (changes to Loyalty, also: Obedience) [DF][SM3]
revels in chaos and disorder // loves to defy convention // is put off by authority and tradition // admires tradition // prefers stability and security to ambiguity and disorder // is an ardent believer in convention and traditional society - Self-Consciousness (how much the opinion of others matter to this person) [DF]
is socially crippled by thoughts that everyone is watching and judging (him) // is concerned about rejection and ridicule // is self-conscious // is comfortable in social situations // is very comfortable in social situations // is absolutely unfazed by the opinions of others - Self-Discipline [DF]
will persist in the face of any difficulty until the task is complete // possesses great willpower // is self-disciplined // is occasionally given to procrastination // has very little self-discipline // rarely completes tasks and is often overcome by distractions - Thrill-Seeking [DF]
lives for risk and excitement // is a risk-taker and a thrill-seeker // loves a good thrill // is not a risk-taker // doesn't need thrills or risks in life // is entirely averse to risk and excitement - Trusting [DF][CK2]
is naturally trustful of everybody // is very trusting // is trusting // is slow to trust others // does not trust others // sees others as selfish and conniving - Zeal [CK2]
- Aptitude - Special, one per skill grouping/type
Vital characteristics[Bearbeiten | edit source]
Typically relatively quickly changing, unbounded.
Positive characteristics / pools[Bearbeiten | edit source]
You want to have them high (up to a maximum, typically different per-character). Negative effects when at or below 0.
- Energy (also: Health)
- Joy [SM3]
Negative characteristics[Bearbeiten | edit source]
Typically you want to have them as near to 0 as possible.
- Drowsiness (from blood loss, for example) [DF]
- Fever [DF]
- Hunger
- Lust ("horniness")
- Nausea (vomiting helps ... a bit) [DF]
- Pain
- Thirst
Person-to-person attributes[Bearbeiten | edit source]
Typically -x to x
- Consanguinity (also: Blood Relationship, amount of genetic pool shared, reciprocal, in percent, always 100.0 for person-to-themselves and identical twins; 50.0 for children to parents, 25.0 between grandparents and their grandchildren or non-identical-twin siblings to each other, 12.5 between uncles/aunts and nephews/nieces, 6.25 between (first) cousins and so on)
- Desire
- Familiarity
- Love [SM3]
- Loyalty [SM3]
- Trust [SM3]
Person-to-organisation attributes[Bearbeiten | edit source]
Typically -x to x
- Fame (of the person within the organisation or place)
- Patriotism (of the person to the organisation or place)
- Reputation (of the person within the organisation or place)
- Social Integration (how easy it is for this person to fit into the organisation or place)
- Affinity (how much the character is a fan of the organisation or place, reciprocal)
Body characteristics[Bearbeiten | edit source]
Statistics related to the appearance, size and body form of the character.
- Height
- Weight
- Bust Size [SM3]
- Waist Size [SM3]
- Hip Size [SM3]
- Cock Length [SM3]
- Cup Size (additional circumference for a woman's breasts, relative to the bust size measured just below them)
- BMI (Body Mass Index) = Weight / Height²
- Body Fat Percentage
Object tree[Bearbeiten | edit source]
Stat +- Attribute +- Trait +- Vital +- Skill +- Relationship +- PersonalRelationship +- GroupRelationship